The racing calendar for keel boats is below.
You can download the calendar by going to EVENTS -> KEEL BOAT CALENDAR, and scrolling to the bottom of the page.
Date | High Tide | Low Tide | Event | Briefing | Start | OOD |
May 2019 | NYS Winter Races 2019 | |||||
Saturday 4 | 1224-2.58 | 1819-1.18 | Winter Race 1 | 1200 | 1300 | Ray Frith |
Saturday 18 | 1208-2.9 | 1753-1.00 | Winter Race 2 | 1200 | 1300 | Guy Kerr |
June 2019 | ||||||
Saturday 22 | 1629-2.95 | 2227-0.9 | Winter Race 3 | 1200 | 1300 | Peter Butenhuis |
July 2019 | ||||||
Saturday 20 | 1530-2.87 | 2127-0.9 | Winter Race 4 | 1200 | 1300 | Kevin Holt |
August 2019 | ||||||
Saturday 3 | 1435-3.00 | 2023-0.82 | Winter Race 5 | 1200 | 1300 | Jim McWilliam |
Saturday 17 | 1425-2.7 | 2023-0.82 | Winter Race 6 | 1200 | 1300 | Ken Stuchbury |
September 2019 | ||||||
Saturday 14 | 1305-2.5 | 1911-1.09 | Winter Series Resail | 1200 | 1300 | |
To find out more about his event or if you have any questions or concerns, feel free to
complete the form below and we will attempt to get back to you as soon as possible.